12 Bangkok – Lopburi
| Order No. | Van | Minibus |
|---|---|---|
| Monday / First day at work | 05:00 | |
| 1 | 05:00 | Van Tuesday–Friday |
| 2 | day off | 05:30 |
| 3 | 06:00 | Crowded |
| 4 | 06:40 | |
| 5 | 07:20 | |
| 6 | 08:00 | |
| 7 | 08:30 | |
| 8 | 09:10 | |
| 9 | 09:40 | |
| 10 | 10:20 | |
| 11 | 11:00 | |
| 12 | 11:30 | |
| 13 | 12:10 | |
| 14 | 12:40 | |
| 15 | 13:10 | |
| 16 | 13:50 | |
| 17 | 14:20 | |
| 18 | 15:00 | |
| 19 | 15:30 | |
| 20 | 16:00 | |
| 21 | 16:30 | |
| 22 | 17:00 | |
| 23 | 17:40 | |
| 24 | 18:20 | |
| 25 | 19:00 | |
| 26 | 20:00 | |
12 Lopburi - Bangkok
| Order No. | Van | Minibus |
|---|---|---|
| Special Monday / First day at work | 04:00 | |
| 1 | Monday-Friday | 04:30 |
| 2 | 05:00 | |
| 3 | 05:30*(Special Express) | |
| 4 | 06:00 | |
| 5 | 06:40 | |
| 6 | 07:20 | |
| 7 | 08:00 | |
| 8 | 08:30 | |
| 9 | 09:10 | |
| 10 | 09:40 | |
| 11 | 10:20 | |
| 12 | 11:00 | |
| 13 | 11:30 | |
| 14 | 12:10 | |
| 15 | 12:40 | |
| 16 | 13:10 | |
| 17 | 13:50 | |
| 18 | 14:20 | |
| 19 | 15:00 | |
| 20 | 15:30 | |
| 21 | 16:10 | |
| 22 | 16:40 | |
| 23 | 17:20 | |
| 24 | 18:10 | |
| 25 | 19:00 | |
| 26 | ||
*Lopburi Departure at 05:30 AM (Special Express) Operates Monday to Friday, except public holidays. Enters expressway at Rangsit–Horwang. Sorry, no pick-up at Don Mueang, Kasetsart University, or Laksi.